Skip to contents

Extract information stored within a powRICLPM object (internally used by print.powRICLPM and summary.powRICLPM). See "Details" for which pieces of information can be extracted. The information is presented by condition (i.e., sample size, number of time points, and ICC).

Usage

give(from, what, parameter = NULL)

Arguments

from

A powRICLPM object

what

A character string, denoting the information to extract, either "conditions", "estimation_problems", "results", or "names".

parameter

(optional) When what = "results", a character string denoting the parameter to extract the results for.

Value

A data.frame.

Details

The following information can be extracted from the powRICLPM object:

  • conditions: A data.frame with the different experimental conditions per row, where each condition is defined by a unique combination of sample size, number of time points and ICC.

  • estimation_problems: The proportion of fatal errors, inadmissible values, or non-converged estimations (columns) per experimental conditions (row).

  • results: The average estimate (average), minimum estimate (minimum), standard deviation of parameter estimates (SD), the average standard error (SEavg), the mean square error (MSE), the average width of the confidence interval (accuracy), the coverage rate (coverage), and the proportion of times the p-value was lower than the significance criterion (power). It requires setting the parameter = "..." argument.

  • names: The parameter names in the condition with the least parameters (i.e., parameter names that apply to each experimental condition).

Examples

# Return data frame with number of estimation problems per experimental condition
give(out_preliminary, "estimation_problems")
#>    sample_size time_points ICC reliability errors not_converged inadmissible
#> 1          500           4 0.3         1.0      0             0            0
#> 2          700           4 0.3         1.0      0             0            0
#> 3          500           5 0.3         1.0      0             0            0
#> 4          700           5 0.3         1.0      0             0            0
#> 5          500           4 0.5         1.0      0             0            0
#> 6          700           4 0.5         1.0      0             0            0
#> 7          500           5 0.5         1.0      0             0            0
#> 8          700           5 0.5         1.0      0             0            0
#> 9          500           4 0.3         0.8      0             0            0
#> 10         700           4 0.3         0.8      0             0            0
#> 11         500           5 0.3         0.8      0             0            0
#> 12         700           5 0.3         0.8      0             0            0
#> 13         500           4 0.5         0.8      0             0            0
#> 14         700           4 0.5         0.8      0             0            0
#> 15         500           5 0.5         0.8      0             0            0
#> 16         700           5 0.5         0.8      0             0            0

# Return data frame with performance measures for "wB2~wA1" per experimental condition
give(out_preliminary, "results", parameter = "wB2~wA1")
#>    sample_size time_points ICC reliability population_value average   bias
#> 1          500           4 0.3         1.0              0.1   0.101  0.001
#> 2          700           4 0.3         1.0              0.1   0.105  0.005
#> 3          500           5 0.3         1.0              0.1   0.102  0.002
#> 4          700           5 0.3         1.0              0.1   0.098 -0.002
#> 5          500           4 0.5         1.0              0.1   0.093 -0.007
#> 6          700           4 0.5         1.0              0.1   0.102  0.002
#> 7          500           5 0.5         1.0              0.1   0.093 -0.007
#> 8          700           5 0.5         1.0              0.1   0.099 -0.001
#> 9          500           4 0.3         0.8              0.1   0.092 -0.008
#> 10         700           4 0.3         0.8              0.1   0.072 -0.028
#> 11         500           5 0.3         0.8              0.1   0.091 -0.009
#> 12         700           5 0.3         0.8              0.1   0.083 -0.017
#> 13         500           4 0.5         0.8              0.1   0.078 -0.022
#> 14         700           4 0.5         0.8              0.1   0.074 -0.026
#> 15         500           5 0.5         0.8              0.1   0.084 -0.016
#> 16         700           5 0.5         0.8              0.1   0.077 -0.023
#>    minimum EmpSE SEAvg   MSE accuracy coverage power
#> 1   -0.037 0.061 0.057 0.004    0.225     0.90  0.44
#> 2    0.011 0.048 0.049 0.002    0.192     0.98  0.58
#> 3   -0.036 0.057 0.054 0.003    0.213     0.94  0.50
#> 4    0.018 0.041 0.046 0.002    0.179     0.98  0.59
#> 5   -0.047 0.063 0.065 0.004    0.254     0.95  0.32
#> 6   -0.054 0.060 0.054 0.004    0.214     0.90  0.49
#> 7   -0.039 0.062 0.059 0.004    0.233     0.95  0.34
#> 8   -0.030 0.051 0.049 0.003    0.193     0.92  0.57
#> 9   -0.034 0.051 0.056 0.003    0.218     0.96  0.34
#> 10  -0.023 0.043 0.048 0.003    0.186     0.97  0.33
#> 11  -0.026 0.046 0.053 0.002    0.208     0.98  0.40
#> 12  -0.025 0.046 0.045 0.002    0.176     0.92  0.39
#> 13  -0.072 0.058 0.061 0.004    0.238     0.91  0.23
#> 14  -0.036 0.052 0.052 0.003    0.203     0.94  0.33
#> 15  -0.097 0.055 0.057 0.003    0.222     0.93  0.37
#> 16  -0.051 0.049 0.047 0.003    0.185     0.90  0.40

# Return character vector with parameter names
give(out_preliminary, "names")
#>  [1] "RI_A~~RI_A" "RI_B~~RI_B" "RI_A~~RI_B" "wA2~wA1"    "wA2~wB1"   
#>  [6] "wB2~wA1"    "wB2~wB1"    "wA3~wA2"    "wA3~wB2"    "wB3~wA2"   
#> [11] "wB3~wB2"    "wA4~wA3"    "wA4~wB3"    "wB4~wA3"    "wB4~wB3"   
#> [16] "wA1~~wA1"   "wB1~~wB1"   "wA1~~wB1"   "wA2~~wA2"   "wA3~~wA3"  
#> [21] "wA4~~wA4"   "wB2~~wB2"   "wB3~~wB3"   "wB4~~wB4"   "wA2~~wB2"  
#> [26] "wA3~~wB3"   "wA4~~wB4"